distributor alat teknik sipil
JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP DI MEDAN |
JI-200 | FLASH AND FIRE POINT BY | 1 | set | |
CLEVELAND OPEN CUP | ||||
ASTM D-92 / AASHTO T-48 | ||||
Consist of : | ||||
JI-201 | Flash Cup | 1 | pc | |
Brass, insulation handle | ||||
JI-202 | Cleveland Gas | |||
Consist of : | ||||
JI-202.1 | Burning Pipe | 1 | pc | |
Brass pipe, insulation handle. | ||||
JI-202.2 | Flash Cup Plate | 1 | pc | |
Steel Plate. | ||||
JI-202.3 | Support | 1 | pc | |
Adjustable height metal, | ||||
thermometer holder. | ||||
JI-203 | Y-Connector | 1 | set | |
Brass, provided with gas hose. | ||||
JG-230 | Bunsen Burner | 1 | pc | |
Heat resources. | ||||
JG-648 | Thermometer | 1 | pc | |
ASTM 11 C, 6 to 400 deg.C | ||||
JI-200 A | FLASH AND FIRE POINT BY | 1 | set | |
CLEVELAND OPEN CUP | ||||
ASTM D-92 / AAHSTO T-48 | ||||
Consist of : | ||||
JI-201 | Flash Cup | 1 | pc | |
Brass, insulation handle. | ||||
JI-202 A | Cleveland Electric | 1 | set | |
Electric, 220 V-AC, heating speed | ||||
control. | ||||
JG-648 | Thermometer | 1 | pc | |
ASTM 11 C, 6 to 400 deg.C | ||||
distributor alat teknik sipil
JUAL SAYBOLT VISCOSIMETER DI MEDAN | ALAT UJI BETON TEKNIK SIPIL |
JI-150A | SAYBOLT VISCOSIMETER | 1 | set |
ASTM D-402 / AAHSTO T-78 | |||
Consist of : | |||
JI-151 | Viscosimeter | 1 | set |
Stainless steel bath, motor stirer, | |||
220 V-AC, Thermostat control panel, | |||
2 tubes capacity. | |||
JI-154 | Viscosimeter Tube | 2 | pcs |
Brass, seamless, provided with tips | |||
and tip wrench. | |||
JI-155 | Tube Wrench | 1 | pc |
T-wrench. | |||
JI-156 | Pipet | 1 | pc |
Brass with rubber bulb. | |||
JI-157 | Thermometer Support | 2 | pcs |
Alumunium plate. | |||
JI-158 | Flask | 2 | pcs |
60 ml capacity. | |||
JI-159 | Funnel | 1 | pc |
Brass, 60 angle. | |||
JG-644.1 | Thermometer | 2 | pcs |
ASTM 17 C, 19 to 27 deg.C | |||
JG-644.2 | Thermometer | 2 | pcs |
ASTM 18 C, 34 to 42 deg.C | |||
JG-644.3 | Thermometer | 2 | pcs |
ASTM 19 C, 49 to 57 deg.C | |||
JG-644.4 | Thermometer | 2 | pcs |
ASTM 20 C, 57 to 65 deg.C | |||
JG-644.5 | Thermometer | 2 | pcs |
ASTM 21 C, 79 to 87 deg.C | |||
JG-644.6 | Thermometer | 2 | pcs |
ASTM 22 C, 95 to 103 deg.C | |||
distributor alat teknik sipil
JUAL WATER CONTENT IN PETROLEUM PRODUCTS DI MEDAN |
JI-120 | WATER CONTENT IN PETROLEUM | 1 | set |
PRODUCTS | |||
ASTM D-95 / AASHTO T-55 | |||
Consist of : | |||
JI-121 | Flask | 1 | pc |
Heat resistance glass, 500 ml | |||
capacity. | |||
JI-122 | Water Trap | 1 | pc |
Glass for receiving distilated water | |||
JI-123 | Condenser | 1 | pc |
Glass, jacketed. | |||
JI-124 | Support Assembly | 1 | set |
For holding apparatus assembly. | |||
JI-125 | Flask Support | 1 | pc |
Variable height adjustment. | |||
JG-230 | Bunsen Burner | 1 | pc |
Heat resource. | |||
JG-237 | Asbestos Wire Gauze | 1 | pc |
15 cm x 15 cm. | |||
distributor alat teknik sipil
JUAL DISTILATION OF CUTBACK ASPHALTS DI MEDAN | ALAT UJI BETON TEKNIK SIPIL |
JI-110 | DISTILATION OF CUTBACK ASPHALTS | 1 | set |
ASTM D-402 / AASHTO T-78 | |||
Consist of : | |||
JI-111 | Flask | 1 | set |
Heat resistance glass 500 ml | |||
capacity, with side arm. | |||
JI-112 | Condenser | 1 | set |
Glass, jacketed. | |||
JI-113 | Adapter | 1 | set |
Heat resistance glass. | |||
JI-114 | Shield | 1 | set |
Metal, absestos lined, glass window. | |||
JI-115 | Shield and Flask Support | 1 | set |
Variable height adjustment. | |||
JI-116 | Support and Clamp | 1 | set |
Metal, provided with clamps. | |||
JG-230 | Bunsen Burner | 1 | pc |
Heat resource. | |||
JG-237 | Asbestos Wire Gauze | 1 | pc |
15 cm x 15 cm. | |||
JG-402 | Graduated Cylinder | 1 | pc |
100 ml capacity. | |||
JG-649.1 | Thermometer | 1 | pc |
ASTM 7 C, 2 to 300 deg.C | |||
distributor alat teknik sipil
JUAL SPECIFIC GRAVITY OF SEMI - SOLID BITUMINOUS MATERIALS DI MEDAN |
JI-100 | SPECIFIC GRAVITY OF SEMI - SOLID | 1 | set |
BITUMINOUS MATERIALS | |||
ASTM D-70 / AASHTO T-228 | |||
Consist of : | |||
JI-101 | Picnometer | 1 | pc |
Hubbart type, 24 ml capacity. | |||
JI-102 | Picnometer | 1 | pc |
Hubbart type, 25 ml capacity. | |||
JG-641 | Thermometer | 1 | pc |
ASTM 12 C, 20 to 102 deg.C | |||