Jual Cbr Lapangan Di Batam Dengan Harga Murah Berkualitas
distributor alat teknik sipil
![]() |
Jual Cbr Lapangan Di Batam Dengan Harga Murah Berkualitas |
| JS-260 | FIELD CBR TEST SET | 1 | set |
| ASTM D-4429 | |||
| Consist of : | |||
| JS-261 | Mechanical Jack | ||
| Cast alumunium housing, 5 tons cap, | |||
| hand operated, 2 speeds. | |||
| Consist of : | |||
| JS-261.1 | Mechanical Jack | 1 | pc |
| 5 tons capacity. | |||
| JS-261.2 | Swivel head | 1 | pc |
| Cast alumunium. | |||
| JS-262 | Field Penetration Piston | ||
| Machine steel, plated, adjustable | |||
| height. | |||
| Consist of : | |||
| JS-262.1 | Penetration Piston | 1 | pc |
| Machine steel, plated, | |||
| 3 sq.in.cross section area. | |||
| JS-262.2 | Extention set | 1 | set |
| Machined steel, plated, 5 cm, 10 cm, | |||
| 20 cm, 30 cm, and 60 cm, provided | |||
| with connecting adaptor. | |||
| JS-263 | Reference Beam | 1 | set |
| Steel pipe, 150 cm span. | |||
| JS-264 | Circular Surcharge Weight | 1 | pc |
| Machine steel, plated, 10" dia, | |||
| 10 lbs weight. | |||
| JS-265 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8" dia, | |||
| 10 lbs weight. | |||
| JS-266 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8.5" dia, | |||
| 20 lbs weight. | |||
| JG-101/5 | Proving Ring | 1 | set |
| 2.000 lbs capacity. | |||
| JG-101/7 | Proving Ring | 1 | set |
| 10.000 lbs capacity. | |||
| JG-137 | Dial Indicator | 1 | pc |
| Range 30 x 0.01 mm. | |||
| JG-140 | Dial holder | 1 | pc |
| Magnetic. | |||
Jual Cbr Lapangan Di PAdang Murah Kualitas Terbaik
distributor alat teknik sipil
![]() |
Jual Cbr Lapangan Di PAdang Murah Kualitas Terbaik |
| JS-260 | FIELD CBR TEST SET | 1 | set |
| ASTM D-4429 | |||
| Consist of : | |||
| JS-261 | Mechanical Jack | ||
| Cast alumunium housing, 5 tons cap, | |||
| hand operated, 2 speeds. | |||
| Consist of : | |||
| JS-261.1 | Mechanical Jack | 1 | pc |
| 5 tons capacity. | |||
| JS-261.2 | Swivel head | 1 | pc |
| Cast alumunium. | |||
| JS-262 | Field Penetration Piston | ||
| Machine steel, plated, adjustable | |||
| height. | |||
| Consist of : | |||
| JS-262.1 | Penetration Piston | 1 | pc |
| Machine steel, plated, | |||
| 3 sq.in.cross section area. | |||
| JS-262.2 | Extention set | 1 | set |
| Machined steel, plated, 5 cm, 10 cm, | |||
| 20 cm, 30 cm, and 60 cm, provided | |||
| with connecting adaptor. | |||
| JS-263 | Reference Beam | 1 | set |
| Steel pipe, 150 cm span. | |||
| JS-264 | Circular Surcharge Weight | 1 | pc |
| Machine steel, plated, 10" dia, | |||
| 10 lbs weight. | |||
| JS-265 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8" dia, | |||
| 10 lbs weight. | |||
| JS-266 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8.5" dia, | |||
| 20 lbs weight. | |||
| JG-101/5 | Proving Ring | 1 | set |
| 2.000 lbs capacity. | |||
| JG-101/7 | Proving Ring | 1 | set |
| 10.000 lbs capacity. | |||
| JG-137 | Dial Indicator | 1 | pc |
| Range 30 x 0.01 mm. | |||
| JG-140 | Dial holder | 1 | pc |
| Magnetic. | |||
Jual Cbr Lapangan Di Palembang Dengan Harga Murah Standar SNI
distributor alat teknik sipil
![]() |
Jual Cbr Lapangan Di Palembang Dengan Harga Murah Standar SNI |
| JS-260 | FIELD CBR TEST SET | 1 | set |
| ASTM D-4429 | |||
| Consist of : | |||
| JS-261 | Mechanical Jack | ||
| Cast alumunium housing, 5 tons cap, | |||
| hand operated, 2 speeds. | |||
| Consist of : | |||
| JS-261.1 | Mechanical Jack | 1 | pc |
| 5 tons capacity. | |||
| JS-261.2 | Swivel head | 1 | pc |
| Cast alumunium. | |||
| JS-262 | Field Penetration Piston | ||
| Machine steel, plated, adjustable | |||
| height. | |||
| Consist of : | |||
| JS-262.1 | Penetration Piston | 1 | pc |
| Machine steel, plated, | |||
| 3 sq.in.cross section area. | |||
| JS-262.2 | Extention set | 1 | set |
| Machined steel, plated, 5 cm, 10 cm, | |||
| 20 cm, 30 cm, and 60 cm, provided | |||
| with connecting adaptor. | |||
| JS-263 | Reference Beam | 1 | set |
| Steel pipe, 150 cm span. | |||
| JS-264 | Circular Surcharge Weight | 1 | pc |
| Machine steel, plated, 10" dia, | |||
| 10 lbs weight. | |||
| JS-265 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8" dia, | |||
| 10 lbs weight. | |||
| JS-266 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8.5" dia, | |||
| 20 lbs weight. | |||
| JG-101/5 | Proving Ring | 1 | set |
| 2.000 lbs capacity. | |||
| JG-101/7 | Proving Ring | 1 | set |
| 10.000 lbs capacity. | |||
| JG-137 | Dial Indicator | 1 | pc |
| Range 30 x 0.01 mm. | |||
| JG-140 | Dial holder | 1 | pc |
| Magnetic. | |||
Jual Cbr Lapangan Test Set di Medan Murah Berkualitas
distributor alat teknik sipil
![]() |
Jual Cbr Lapangan Test Set di Medan Murah Berkualitas |
| JS-260 | FIELD CBR TEST SET | 1 | set |
| ASTM D-4429 | |||
| Consist of : | |||
| JS-261 | Mechanical Jack | ||
| Cast alumunium housing, 5 tons cap, | |||
| hand operated, 2 speeds. | |||
| Consist of : | |||
| JS-261.1 | Mechanical Jack | 1 | pc |
| 5 tons capacity. | |||
| JS-261.2 | Swivel head | 1 | pc |
| Cast alumunium. | |||
| JS-262 | Field Penetration Piston | ||
| Machine steel, plated, adjustable | |||
| height. | |||
| Consist of : | |||
| JS-262.1 | Penetration Piston | 1 | pc |
| Machine steel, plated, | |||
| 3 sq.in.cross section area. | |||
| JS-262.2 | Extention set | 1 | set |
| Machined steel, plated, 5 cm, 10 cm, | |||
| 20 cm, 30 cm, and 60 cm, provided | |||
| with connecting adaptor. | |||
| JS-263 | Reference Beam | 1 | set |
| Steel pipe, 150 cm span. | |||
| JS-264 | Circular Surcharge Weight | 1 | pc |
| Machine steel, plated, 10" dia, | |||
| 10 lbs weight. | |||
| JS-265 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8" dia, | |||
| 10 lbs weight. | |||
| JS-266 | Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8.5" dia, | |||
| 20 lbs weight. | |||
| JG-101/5 | Proving Ring | 1 | set |
| 2.000 lbs capacity. | |||
| JG-101/7 | Proving Ring | 1 | set |
| 10.000 lbs capacity. | |||
| JG-137 | Dial Indicator | 1 | pc |
| Range 30 x 0.01 mm. | |||
| JG-140 | Dial holder | 1 | pc |
| Magnetic. | |||



